DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
City of Durango, CO
This is a widget-wysiwyg widget
Visit This Dashboard for text accessible dashboard
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-data-table widget
Industry Characteristics
Industry | 2019 Jobs | 2024 Jobs▼ | Change | Change % | Average Earnings |
---|---|---|---|---|---|
Health Care and Social Assistance | 3,346 | 3,330 | -15 | -0.5% | $73,400 |
Accommodation and Food Services | 3,248 | 3,237 | -11 | -0.3% | $31,906 |
Retail Trade | 2,848 | 3,108 | 260 | 9.1% | $42,868 |
Government | 1,772 | 1,939 | 168 | 9.5% | $71,497 |
Professional, Scientific, and Technical Services | 1,659 | 1,888 | 228 | 13.8% | $76,054 |
Finance and Insurance | 1,318 | 1,768 | 451 | 34.2% | $97,109 |
Real Estate and Rental and Leasing | 1,227 | 1,725 | 498 | 40.5% | $68,606 |
Construction | 1,225 | 1,220 | -5 | -0.4% | $62,707 |
Other Services (except Public Administration) | 893 | 920 | 27 | 3.1% | $33,573 |
Transportation and Warehousing | 606 | 889 | 284 | 46.9% | $45,151 |
MORE
This is a widget-data-table widget
Occupation Characteristics
Occupation | 2019 Jobs | 2024 Jobs▼ | Change | Change % | Median Earnings |
---|---|---|---|---|---|
Sales and Related Occupations | 3,387 | 3,842 | 455 | 13.4% | $26.77 |
Office and Administrative Support Occupations | 2,391 | 2,508 | 117 | 4.9% | $21.6 |
Food Preparation and Serving Related Occupations | 2,479 | 2,387 | -92 | -3.7% | $16.55 |
Management Occupations | 1,488 | 2,029 | 540 | 36.3% | $35.46 |
Business and Financial Operations Occupations | 1,300 | 1,969 | 669 | 51.4% | $36.83 |
Healthcare Practitioners and Technical Occupations | 1,484 | 1,441 | -43 | -2.9% | $52.92 |
Transportation and Material Moving Occupations | 1,071 | 1,113 | 43 | 4% | $21.84 |
Construction and Extraction Occupations | 1,029 | 965 | -64 | -6.2% | $23.74 |
Arts, Design, Entertainment, Sports, and Media Occupations | 855 | 896 | 41 | 4.8% | $19.01 |
Educational Instruction and Library Occupations | 702 | 817 | 114 | 16.3% | $25.31 |
MORE
This is a widget-bar-chart widget
Worker Inflow/Outflow
This is a widget-bar-chart widget
Method of Commute
This is a widget-line-chart widget
Job Postings 30-Day Trend
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Units
Area | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
---|---|---|---|---|---|---|---|
Durango, CO | 17,640 | 2.1 | 9,539 | 8,403 | 1,136 | 11.91 | 1.85 |
This is a widget-line-chart widget
Median Home Values
This is a widget-take-away widget
Population
This is a widget-line-chart widget
Population Trends
This is a widget-bar-chart widget
Population by Age Group
Source: ACS 5-year survey
This is a widget-doughnut-chart widget
Population by Sex
Source: ACS 5-year survey
This is a widget-take-away widget
Community
This is a widget-take-away widget
This is a widget-wysiwyg widget
Commercial Real Estate Dashboard
This interactive dashboard allows users to easily search and explore commercial real estate listings using a range of customizable filters. Viewers can search properties by price range, square footage, acreage, address, keywords, and more. Designed for efficiency and clarity, the dashboard provides dynamic results and real-time updates, helping investors, brokers, and business owners quickly find properties that meet their specific criteria. Link to Commercial Real Estate
This is a widget-data-table widget
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Housing (2) | $1,759.00 | $2,100.00 | $2,100.00 |
Childcare (3) | 0 | $1,048.00 | $1,700.00 |
Utilities (4) | $239.00 | $239.00 | $239.00 |
Food | $400.35 | $590.16 | $1,166.44 |
Transportation | $395.77 | $406.04 | $779.06 |
Health Care | $239.51 | $707.63 | $866.00 |
Miscellaneous | $347.25 | $554.21 | $769.87 |
Taxes | $621.57 | $1,133.49 | $1,573.53 |
Earned Income Tax Credit (-) | 0 | 0 | 0 |
Childcare Tax Credit (-) | 0 | $(50.00) | $(100.00) |
Child Tax Credit (-) | 0 | $(166.67) | $(333.33) |
This is a widget-data-table widget
Livable Wage Study Self Sufficiency Wage
SELF SUFFICIENCY WAGE | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Hourly Wage for each working adult (5) | $22.74 | $37.28 | $24.89 |
# of jobs at minimum wage ($14.42) | 1.58 | 2.59 | 1.73 |
Monthly Costs | $4,002.45 | $6,561.86 | $8,760.57 |
Annual | $48,029.40 | $78,742.32 | $105,126.84 |
Emergency Savings (6) | $76.77 | $190.55 | $109.40 |
This is a widget-data-table widget
2023 ALICE Data
Category | Percentage |
---|---|
Poverty Households | 13% |
ALICE Households | 30.5% |
Above ALICE Households | 56.5% |
This is a widget-take-away widget