DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
City of Durango, CO
This is a widget-wysiwyg widget
Click here to go back to the main dashboard
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-data-table widget
Industry Characteristics
Industry | 2019 Jobs | 2024 Jobs▼ | Change | Change % | Average Earnings |
---|---|---|---|---|---|
Health Care and Social Assistance | 3,346 | 3,330 | -15 | -0.46% | $73,400 |
Accommodation and Food Services | 3,248 | 3,237 | -11 | -0.34% | $31,906 |
Retail Trade | 2,848 | 3,108 | 260 | 9.13% | $42,868 |
Government | 1,772 | 1,939 | 168 | 9.47% | $71,497 |
Professional, Scientific, and Technical Services | 1,659 | 1,888 | 228 | 13.76% | $76,054 |
Finance and Insurance | 1,318 | 1,768 | 451 | 34.19% | $97,109 |
Real Estate and Rental and Leasing | 1,227 | 1,725 | 498 | 40.54% | $68,606 |
Construction | 1,225 | 1,220 | -5 | -0.44% | $62,707 |
Other Services (except Public Administration) | 893 | 920 | 27 | 3.07% | $33,573 |
Transportation and Warehousing | 606 | 889 | 284 | 46.89% | $45,151 |
MORE
This is a widget-data-table widget
Occupation Characteristics
Occupation | 2019 Jobs | 2024 Jobs | Change | Change % | Median Earnings |
---|---|---|---|---|---|
Management Occupations | 1,488 | 2,029 | 540 | 36.3% | $35.46 |
Business and Financial Operations Occupations | 1,300 | 1,969 | 669 | 51.43% | $36.83 |
Computer and Mathematical Occupations | 286 | 333 | 47 | 16.63% | $45.52 |
Architecture and Engineering Occupations | 227 | 217 | -9 | -4.19% | $42.71 |
Life, Physical, and Social Science Occupations | 253 | 270 | 18 | 7.01% | $43.99 |
Community and Social Service Occupations | 419 | 412 | -7 | -1.59% | $28.19 |
Legal Occupations | 186 | 196 | 10 | 5.33% | $42.48 |
Educational Instruction and Library Occupations | 702 | 817 | 114 | 16.26% | $25.31 |
Arts, Design, Entertainment, Sports, and Media Occupations | 855 | 896 | 41 | 4.84% | $19.01 |
Healthcare Practitioners and Technical Occupations | 1,484 | 1,441 | -43 | -2.91% | $52.92 |
MORE
This is a widget-data-table widget
Worker Inflow/Outflow
Category | Population |
---|---|
Worker Inflow | 9,417 |
Worker Outflow | 2,532 |
Live and Work in Region | 4,009 |
This is a widget-data-table widget
Method of Commute
Commuting Method | Value |
---|---|
Drove alone | 63.7% |
Carpool | 6% |
Public transportation | 1% |
Walked | 9.4% |
Bicycle | 5.4% |
Taxicab, motorcycle, or other means | 0.4% |
Worked from home | 14.1% |
This is a widget-data-table widget
Job Postings 30-Day Trend
Date | 2025 Postings | 2024 Postings |
---|---|---|
Jun 6th | 693 | 480 |
Jun 7th | 673 | 472 |
Jun 8th | 660 | 449 |
Jun 9th | 693 | 401 |
Jun 10th | 703 | 397 |
Jun 11th | 733 | 400 |
Jun 12th | 757 | 405 |
Jun 13th | 759 | 405 |
Jun 14th | 764 | 404 |
Jun 15th | 758 | 428 |
MORE
This is a widget-data-table widget
Job Postings 5-Year Trend
Year | Job Postings |
---|---|
Jun 2020 | 646 |
Jul 2020 | 782 |
Aug 2020 | 877 |
Sep 2020 | 960 |
Oct 2020 | 1,071 |
Nov 2020 | 957 |
Dec 2020 | 1,014 |
Jan 2021 | 975 |
Feb 2021 | 1,054 |
Mar 2021 | 1,136 |
MORE
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Units
Area | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
---|---|---|---|---|---|---|---|
Durango, CO | 17,640 | 2.1 | 9,539 | 8,403 | 1,136 | 11.91 | 1.85 |
This is a widget-data-table widget
Median Home Values
Date | Value |
---|---|
1/31/2009 | $345,648.65 |
2/28/2009 | $345,808.52 |
3/31/2009 | $345,277.82 |
4/30/2009 | $344,869.41 |
5/31/2009 | $344,032.95 |
6/30/2009 | $343,177.4 |
7/31/2009 | $342,202.82 |
8/31/2009 | $340,838.26 |
9/30/2009 | $338,977.64 |
10/31/2009 | $336,641.72 |
MORE
This is a widget-take-away widget
Population
This is a widget-data-table widget
Population Trends
Year | Population |
---|---|
1980 | 11,649 |
1981 | 12,022 |
1982 | 12,325 |
1983 | 12,591 |
1984 | 12,491 |
1985 | 12,440 |
1986 | 11,990 |
1987 | 11,888 |
1988 | 11,859 |
1989 | 12,416 |
MORE
This is a widget-data-table widget
Population by Age Group
Age Group | Percent |
---|---|
Under 5 years | 4.1% |
5 to 9 years | 4.4% |
10 to 14 years | 3% |
15 to 19 years | 8.7% |
20 to 24 years | 12.1% |
25 to 29 years | 6.9% |
30 to 34 years | 8.1% |
35 to 39 years | 6.2% |
40 to 44 years | 6.2% |
45 to 49 years | 7.6% |
MORE
This is a widget-data-table widget
Population by Sex
Sex | Percent |
---|---|
Males | 0.509 |
Females | 0.491 |
This is a widget-take-away widget
Community
This is a widget-take-away widget
This is a widget-wysiwyg widget
Commercial Real Estate Dashboard
This interactive dashboard allows users to easily search and explore commercial real estate listings using a range of customizable filters. Viewers can search properties by price range, square footage, acreage, address, keywords, and more. Designed for efficiency and clarity, the dashboard provides dynamic results and real-time updates, helping investors, brokers, and business owners quickly find properties that meet their specific criteria. Link to Commercial Real Estate
This is a widget-data-table widget
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Housing (2) | $1,759.00 | $2,100.00 | $2,100.00 |
Childcare (3) | 0 | $1,048.00 | $1,700.00 |
Utilities (4) | $239.00 | $239.00 | $239.00 |
Food | $400.35 | $590.16 | $1,166.44 |
Transportation | $395.77 | $406.04 | $779.06 |
Health Care | $239.51 | $707.63 | $866.00 |
Miscellaneous | $347.25 | $554.21 | $769.87 |
Taxes | $621.57 | $1,133.49 | $1,573.53 |
Earned Income Tax Credit (-) | 0 | 0 | 0 |
Childcare Tax Credit (-) | 0 | $(50.00) | $(100.00) |
Child Tax Credit (-) | 0 | $(166.67) | $(333.33) |
This is a widget-data-table widget
Livable Wage Study Self Sufficiency Wage
SELF SUFFICIENCY WAGE | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Hourly Wage for each working adult (5) | $22.74 | $37.28 | $24.89 |
# of jobs at minimum wage ($14.42) | 1.58 | 2.59 | 1.73 |
Monthly Costs | $4,002.45 | $6,561.86 | $8,760.57 |
Annual | $48,029.40 | $78,742.32 | $105,126.84 |
Emergency Savings (6) | $76.77 | $190.55 | $109.40 |
This is a widget-data-table widget
2023 ALICE Data
Category | Percentage |
---|---|
Poverty Households | 13% |
ALICE Households | 30.5% |
Above ALICE Households | 56.5% |
This is a widget-take-away widget