DashBoard
This is a widget-take-away widget
<<< Back To Navigation Menu
This is a widget-take-away widget
Town of Pagosa Springs, CO
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-take-away widget
Housing
This is a widget-take-away widget
Population
This is a widget-take-away widget
Community
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-data-table widget
Industry Characteristics
Industry | 2019 Jobs | 2024 Jobs | Change | % Change | Average Earnings |
|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | 35 | 34 | -1 | -2.2% | $36,237 |
| Utilities | 20 | 11 | -9 | -45.3% | $165,243 |
| Construction | 212 | 297 | 85 | 39.9% | $58,417 |
| Manufacturing | 48 | 43 | -6 | -11.9% | $46,835 |
| Wholesale Trade | 31 | 47 | 16 | 50% | $93,806 |
| Retail Trade | 408 | 562 | 153 | 37.5% | $40,371 |
| Transportation and Warehousing | 23 | 25 | 1 | 5.3% | $38,184 |
| Information | 43 | 44 | 1 | 1.6% | $31,835 |
| Finance and Insurance | 53 | 61 | 8 | 15% | $81,676 |
| Real Estate and Rental and Leasing | 141 | 159 | 18 | 12.8% | $47,672 |
MORE
This is a widget-data-table widget
Occupation Characteristics
Occupation | 2019 Jobs | 2024 Jobs | Change | % Change | Median Earnings |
|---|---|---|---|---|---|
| Management Occupations | 114 | 186 | 71 | 62.1% | $33.87 |
| Business and Financial Operations Occupations | 73 | 116 | 42 | 57.4% | $33.98 |
| Computer and Mathematical Occupations | 12 | 17 | 5 | 38.1% | $41.34 |
| Architecture and Engineering Occupations | 15 | 14 | -1 | -6.9% | $40.99 |
| Life, Physical, and Social Science Occupations | 7 | 10 | 3 | 46% | $35.92 |
| Community and Social Service Occupations | 16 | 15 | -2 | -11.1% | $28.24 |
| Legal Occupations | 3 | 5 | 2 | 60.9% | $47.02 |
| Educational Instruction and Library Occupations | 26 | 31 | 5 | 18.6% | $22.38 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 103 | 124 | 21 | 19.9% | $18.55 |
| Healthcare Practitioners and Technical Occupations | 28 | 37 | 9 | 31.9% | $48.18 |
MORE
This is a widget-bar-chart widget
Worker Inflow/Outflow
This is a widget-bar-chart widget
Method of Commute
This is a widget-line-chart widget
Job Postings 30-Day Trend
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Units
Area | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
|---|---|---|---|---|---|---|---|
| Pagosa Springs, CO | 1,690 | 2.41 | 1,059 | 702 | 357 | 33.71% | 1.6 |
This is a widget-line-chart widget
Median Home Values
This is a widget-take-away widget
Population
This is a widget-line-chart widget
Population Trends
This is a widget-bar-chart widget
Population by Age Group
Source: ACS 5-year survey
This is a widget-doughnut-chart widget
Population by Sex
Source: ACS 5-year survey
This is a widget-take-away widget
Community
This is a widget-take-away widget
Click here to visit the Region 9 Commercial Real Estate Dashboard
Search Commercial Real Estate Listings
This is a widget-wysiwyg widget
This is a widget-data-table widget
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Housing (2) | $ 1,750.00 | $ 2,000.00 | $ 2,000.00 |
| Childcare (3) | $ 1,280.00 | $ 1,694.00 | |
| Utilities (4) | $ 270.00 | $ 270.00 | $ 270.00 |
| Food | $ 409.00 | $ 603.00 | $ 1,191.00 |
| Transportation | $ 396.00 | $ 406.00 | $ 779.00 |
| Health Care Costs | $ 281.00 | $ 883.00 | $ 1,041.00 |
| Miscellaneous | $ 318.00 | $ 547.00 | $ 757.00 |
| Taxes | $ 517.00 | $ 1,108.00 | $ 1,528.00 |
| Earned Income Tax Credit (-) | |||
| Childcare Tax Credit (-) | $ (50.00) | $ (100.00) | |
| Child Tax Credit (-) | $ (167.00) | $ (333.00) |
This is a widget-data-table widget
Livable Wage Study Self Sufficiency Wage
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Hourly Wage for each working adult (5) | $ 22.39 | $ 39.09 | $ 25.08 |
| # of jobs at minimum wage ($14.42) | 1.55 | 2.71 | 1.74 |
| Monthly Costs | $ 3,941.00 | $ 6,879.00 | $ 8,827.00 |
| Annual | $ 47,296.00 | $ 82,552.00 | $ 105,919.00 |
| Emergency Savings (6) | $ 70.00 | $ 183.00 | $ 108.00 |
This is a widget-data-table widget
2023 ALICE Data
Category | Percentage |
|---|---|
| % Poverty | 19.9% |
| % ALICE | 45.4% |
| % Above | 34.6% |
This is a widget-take-away widget
Back to Top