Region 9 - Town-of-Pagosa-Springs Dashboard
Enter Region
<<< Back To Navigation Menu
Town of Pagosa Springs, CO
Labor Market
Housing
Population
Community
Labor Market
Industry Characteristics
Industry | 2020 Jobs | 2025 Jobs | Change | % Change | Average Earnings |
|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | 6 | 16 | 10 | 166.7% | $29,143 |
| Utilities | 20 | 0 | -20 | -100% | $0 |
| Construction | 248 | 316 | 68 | 27.4% | $55,872 |
| Manufacturing | 51 | 47 | -4 | -7.8% | $47,144 |
| Wholesale Trade | 20 | 18 | -2 | -10% | $103,428 |
| Retail Trade | 503 | 558 | 55 | 10.9% | $44,450 |
| Transportation and Warehousing | 32 | 24 | -8 | -25% | $36,826 |
| Information | 44 | 48 | 4 | 9.1% | $47,620 |
| Finance and Insurance | 125 | 142 | 17 | 13.6% | $63,667 |
| Real Estate and Rental and Leasing | 250 | 310 | 60 | 24% | $51,091 |
Source: Lightcast
Occupation Characteristics
Occupation | 2020 Jobs | 2025 Jobs | Change | % Change | Average Earnings |
|---|---|---|---|---|---|
| Management Occupations | 153 | 241 | 88 | 57.5% | $45.24 |
| Business and Financial Operations Occupations | 110 | 156 | 46 | 41.8% | $47.65 |
| Computer and Mathematical Occupations | 13 | 19 | 6 | 46.2% | $45.92 |
| Architecture and Engineering Occupations | 8 | 7 | -1 | -12.5% | $47.86 |
| Life, Physical, and Social Science Occupations | 11 | 14 | 3 | 27.3% | $49.63 |
| Community and Social Service Occupations | 20 | 28 | 8 | 40% | $32.96 |
| Legal Occupations | 15 | 18 | 3 | 20% | $59.82 |
| Educational Instruction and Library Occupations | 38 | 53 | 15 | 39.5% | $34.1 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 47 | 68 | 21 | 44.7% | $30.74 |
| Healthcare Practitioners and Technical Occupations | 71 | 90 | 19 | 26.8% | $53.28 |
Source: Lightcast
Worker Inflow/Outflow
Source: OnTheMap
Method of Commute
Source: American Community Indicators
Job Postings 30-Day Trend
Source: Lightcast
Job Postings 5-Year Trend
Source: Lightcast
Housing
Housing Units
Region | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units Ratio |
|---|---|---|---|---|---|---|---|
| Pagosa Springs, CO | 1,709 | 2.38 | 1,088 | 719 | 369 | 33.92% | 1.57 |
Source: Colorado State Demography Office
Median Home Values
Source: Zillow Home Value Index
Population
Population Trends
Source: Colorado State Demography Office
Population by Age Group
Source: ACS 5-year survey
Population by Sex
Source: ACS 5-year survey
Community
Click here to visit the Region 9 Commercial Real Estate Dashboard
Search Commercial Real Estate Listings
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Housing (2) | $ 1,750.00 | $ 2,000.00 | $ 2,000.00 |
| Childcare (3) | 0 | $ 1,280.00 | $ 1,694.00 |
| Utilities (4) | $ 270.00 | $ 270.00 | $ 270.00 |
| Food | $ 409.00 | $ 603.00 | $ 1,191.00 |
| Transportation | $ 396.00 | $ 406.00 | $ 779.00 |
| Health Care Costs | $ 281.00 | $ 883.00 | $ 1,041.00 |
| Miscellaneous | $ 318.00 | $ 547.00 | $ 757.00 |
| Taxes | $ 517.00 | $ 1,108.00 | $ 1,528.00 |
| Earned Income Tax Credit (-) | 0 | 0 | 0 |
| Childcare Tax Credit (-) | 0 | $ (50.00) | $ (100.00) |
| Child Tax Credit (-) | 0 | $ (167.00) | $ (333.00) |
Source: Region 9 Livable Wage Study
Livable Wage Study Self Sufficiency Wage
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Hourly Wage for each working adult (5) | $ 22.39 | $ 39.09 | $ 25.08 |
| # of jobs at minimum wage ($14.42) | 1.55 | 2.71 | 1.74 |
| Monthly Costs | $ 3,941.00 | $ 6,879.00 | $ 8,827.00 |
| Annual | $ 47,296.00 | $ 82,552.00 | $ 105,919.00 |
| Emergency Savings (6) | $ 70.00 | $ 183.00 | $ 108.00 |
Source: Region 9 Livable Wage Study
2023 ALICE Data
Category | Percentage |
|---|---|
| % Poverty | 19.9% |
| % ALICE | 45.4% |
| % Above | 34.6% |
Source: United for ALICE
Back to Top