DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Town of Pagosa Springs, CO
This is a widget-wysiwyg widget
Visit This Dashboard for text accessible dashboard
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-data-table widget
Industry Characteristics
Industry | 2019 Jobs | 2024 Jobs▼ | Change | % Change | Average Earnings |
---|---|---|---|---|---|
Accommodation and Food Services | 549 | 716 | 167 | 30.4% | $33,249 |
Retail Trade | 408 | 562 | 153 | 37.5% | $40,371 |
Construction | 212 | 297 | 85 | 39.9% | $58,417 |
Health Care and Social Assistance | 203 | 172 | -31 | -15.2% | $39,276 |
Real Estate and Rental and Leasing | 141 | 159 | 18 | 12.8% | $47,672 |
Professional, Scientific, and Technical Services | 75 | 87 | 12 | 15.2% | $58,491 |
Other Services (except Public Administration) | 90 | 83 | -7 | -8% | $29,146 |
Administrative and Support and Waste Management and Remediation Services | 84 | 72 | -13 | -15.1% | $37,894 |
Arts, Entertainment, and Recreation | 104 | 66 | -38 | -36.8% | $17,750 |
Finance and Insurance | 53 | 61 | 8 | 15% | $81,676 |
MORE
This is a widget-data-table widget
Occupation Characteristics
Occupation | 2019 Jobs | 2024 Jobs▼ | Change | % Change | Median Earnings |
---|---|---|---|---|---|
Food Preparation and Serving Related Occupations | 415 | 518 | 103 | 24.7% | $17.09 |
Sales and Related Occupations | 388 | 482 | 94 | 24.1% | $21.91 |
Construction and Extraction Occupations | 161 | 209 | 49 | 30.3% | $24.05 |
Office and Administrative Support Occupations | 181 | 199 | 18 | 10.2% | $21.96 |
Management Occupations | 114 | 186 | 71 | 62.1% | $33.87 |
Transportation and Material Moving Occupations | 115 | 149 | 35 | 30.3% | $21.6 |
Arts, Design, Entertainment, Sports, and Media Occupations | 103 | 124 | 21 | 19.9% | $18.55 |
Business and Financial Operations Occupations | 73 | 116 | 42 | 57.4% | $33.98 |
Personal Care and Service Occupations | 126 | 112 | -14 | -11% | $17.85 |
Building and Grounds Cleaning and Maintenance Occupations | 109 | 93 | -16 | -14.7% | $19.01 |
MORE
This is a widget-bar-chart widget
Worker Inflow/Outflow
This is a widget-bar-chart widget
Method of Commute
This is a widget-line-chart widget
Job Postings 30-Day Trend
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Units
Area | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
---|---|---|---|---|---|---|---|
Pagosa Springs, CO | 1,690 | 2.41 | 1,059 | 702 | 357 | 33.71% | 1.6 |
This is a widget-line-chart widget
Median Home Values
This is a widget-take-away widget
Population
This is a widget-line-chart widget
Population Trends
This is a widget-bar-chart widget
Population by Age Group
Source: ACS 5-year survey
This is a widget-doughnut-chart widget
Population by Sex
Source: ACS 5-year survey
This is a widget-take-away widget
Community
This is a widget-take-away widget
This is a widget-wysiwyg widget
Commercial Real Estate Dashboard
This interactive dashboard allows users to easily search and explore commercial real estate listings using a range of customizable filters. Viewers can search properties by price range, square footage, acreage, address, keywords, and more. Designed for efficiency and clarity, the dashboard provides dynamic results and real-time updates, helping investors, brokers, and business owners quickly find properties that meet their specific criteria. Link to Commercial Real Estate
This is a widget-data-table widget
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Housing (2) | $ 1,750.00 | $ 2,000.00 | $ 2,000.00 |
Childcare (3) | 0 | $ 1,280.00 | $ 1,694.00 |
Utilities (4) | $ 270.00 | $ 270.00 | $ 270.00 |
Food | $ 409.00 | $ 603.00 | $ 1,191.00 |
Transportation | $ 396.00 | $ 406.00 | $ 779.00 |
Health Care Costs | $ 281.00 | $ 883.00 | $ 1,041.00 |
Miscellaneous | $ 318.00 | $ 547.00 | $ 757.00 |
Taxes | $ 517.00 | $ 1,108.00 | $ 1,528.00 |
Earned Income Tax Credit (-) | 0 | 0 | 0 |
Childcare Tax Credit (-) | 0 | $ (50.00) | $ (100.00) |
Child Tax Credit (-) | 0 | $ (167.00) | $ (333.00) |
This is a widget-data-table widget
Livable Wage Study Self Sufficiency Wage
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Hourly Wage for each working adult (5) | $ 22.39 | $ 39.09 | $ 25.08 |
# of jobs at minimum wage ($14.42) | 1.55 | 2.71 | 1.74 |
Monthly Costs | $ 3,941.00 | $ 6,879.00 | $ 8,827.00 |
Annual | $ 47,296.00 | $ 82,552.00 | $ 105,919.00 |
Emergency Savings (6) | $ 70.00 | $ 183.00 | $ 108.00 |
This is a widget-data-table widget
2023 ALICE Data
Category | Percentage |
---|---|
% Poverty | 19.9% |
% ALICE | 45.4% |
% Above | 34.6% |
This is a widget-take-away widget