DashBoard
Click Here to go back to the main dashboard
Curious about our region's economy and demographics? Dive into our interactive dashboard to explore key indicators and regional trends.
Industry Sector Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 10,361 | $73,635 | 1.26 | 3.16% | 874.13M |
Retail Trade | 7,452 | $41,869 | 1.17 | 11.01% | 593.02M |
Accommodation and Food Services | 6,769 | $31,343 | 1.34 | 7.88% | 362.37M |
Health Care and Social Assistance | 6,623 | $66,638 | 0.8 | 2.81% | 510.98M |
Construction | 6,115 | $60,118 | 1.51 | 5.22% | 476.87M |
Real Estate and Rental and Leasing | 5,133 | $62,435 | 1.22 | 39.91% | 458.13M |
Professional, Scientific, and Technical Services | 4,687 | $71,382 | 0.87 | 24.75% | 404.3M |
Other Services (except Public Administration) | 3,891 | $34,456 | 0.97 | -5.01% | 148.5M |
Agriculture, Forestry, Fishing and Hunting | 3,528 | $23,121 | 2.98 | 1.14% | 145.5M |
Finance and Insurance | 3,417 | $75,742 | 0.76 | 43.56% | 395.03M |
Source: Lightcast
Occupation Characteristics
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 9,784 | $44,258 | $39.28 | 1.17 | 17.64% |
Management | 8,785 | $59,887 | $43.88 | 1.3 | 27.28% |
Office and Administrative Support | 6,836 | $47,521 | $25.2 | 0.93 | 6.09% |
Business and Financial Operations | 5,288 | $76,077 | $50.54 | 0.91 | 50.12% |
Food Preparation and Serving Related | 5,052 | $36,436 | $20.26 | 1.08 | 0.71% |
Construction and Extraction | 4,934 | $52,965 | $29.19 | 1.58 | -4.21% |
Transportation and Material Moving | 3,805 | $46,136 | $26.13 | 0.66 | 8% |
Educational Instruction and Library | 3,256 | $49,033 | $27.54 | 0.94 | 0.34% |
Healthcare Practitioners and Technical | 3,072 | $91,233 | $54.58 | 0.86 | 8.75% |
Building and Grounds Cleaning and Maintenance | 2,786 | $38,632 | $21.62 | 1.14 | -5.71% |
Source: Lightcast
Job to Job Flow by State
Which states are workers coming from?
State | 2024 Q1 | 2023 Q4 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q4 | 2022 Q3 | 2022 Q2 | 2022 Q1 | 2021 Q4 | 2021 Q3 | 2021 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 164 | 188 | 295 | 281 | 222 | 297 | 341 | 316 | 258 | 300 | 341 | 270 |
Alaska | ||||||||||||
Arizona | 989 | 1,088 | 1,627 | 1,793 | 1,192 | 1,381 | 2,020 | 1,825 | 1,183 | 1,362 | 1,768 | 1,493 |
Arkansas | 156 | 190 | 247 | 227 | 199 | 276 | 321 | 231 | 213 | 224 | 265 | 206 |
California | 2,554 | 2,813 | 3,678 | 3,098 | 3,084 | 3,573 | 4,703 | 3,854 | 3,493 | 3,930 | 4,610 | 3,810 |
Connecticut | 122 | 158 | 195 | 152 | 158 | 189 | 248 | 193 | 153 | 181 | 278 | 143 |
Delaware | 21 | 34 | 42 | 22 | 31 | 44 | 51 | 40 | 38 | 58 | 62 | 25 |
District of Columbia | 109 | 100 | 164 | 112 | 147 | 113 | 207 | 172 | 151 | 158 | 202 | 134 |
Florida | 1,523 | 1,692 | 2,236 | 1,992 | 1,634 | 1,980 | 2,458 | 2,110 | 1,845 | 1,928 | 2,262 | 1,675 |
Georgia | 497 | 631 | 828 | 700 | 628 | 794 | 939 | 742 | 678 | 747 | 886 | 670 |
Hawaii | 154 | 170 | 234 | 181 | 136 | 202 | 226 | 202 | 189 | 218 | 204 | 131 |
Idaho | 190 | 276 | 355 | 310 | 249 | 384 | 429 | 325 | 235 | 285 | 352 | 287 |
Illinois | 779 | 826 | 1,292 | 984 | 866 | 1,124 | 1,622 | 1,304 | 1,081 | 1,324 | 1,846 | 1,385 |
Indiana | 272 | 345 | 490 | 450 | 336 | 457 | 654 | 491 | 398 | 421 | 655 | 443 |
Iowa | 207 | 260 | 440 | 366 | 296 | 348 | 539 | 410 | 336 | 418 | 606 | 415 |
Kansas | 408 | 414 | 663 | 625 | 450 | 548 | 798 | 725 | 509 | 542 | 871 | 644 |
Kentucky | 171 | 237 | 236 | 153 | 204 | 274 | 240 | 226 | 245 | 307 | 211 | |
Louisiana | 213 | 252 | 444 | 308 | 282 | 343 | 504 | 384 | 369 | 402 | 439 | 374 |
Maine | 76 | 195 | 116 | 79 | 90 | 179 | 135 | 90 | 81 | 181 | 115 | 63 |
Maryland | 206 | 279 | 351 | 263 | 320 | 298 | 438 | 358 | 326 | 429 | 452 | 359 |
Massachusetts | 349 | 562 | 567 | 368 | 430 | 671 | 766 | 505 | 462 | 695 | 765 | 430 |
Michigan | 673 | 477 | ||||||||||
Minnesota | 347 | 507 | 594 | 481 | 458 | 621 | 786 | 566 | 459 | 702 | 784 | 533 |
Mississippi | 94 | 121 | 164 | 147 | 119 | 140 | 170 | 145 | 139 | 155 | 168 | 145 |
Missouri | 417 | 542 | 701 | 621 | 569 | 655 | 827 | 692 | 582 | 685 | 896 | 683 |
Montana | 241 | 402 | 328 | 353 | 302 | 458 | 393 | 344 | 290 | 413 | 356 | 281 |
Nebraska | 341 | 380 | 563 | 551 | 453 | 478 | 657 | 631 | 447 | 482 | 691 | 596 |
Nevada | 385 | 417 | 573 | 476 | 454 | 539 | 786 | 540 | 479 | 556 | 579 | 461 |
New Hampshire | 86 | 137 | 113 | 113 | 96 | 153 | 161 | 123 | 112 | 141 | 157 | 79 |
New Jersey | 276 | 346 | 371 | 251 | 315 | 391 | 416 | 332 | 352 | 479 | 428 | 396 |
New Mexico | 599 | 709 | 975 | 831 | 734 | 755 | 1,079 | 877 | 701 | 853 | 1,116 | 799 |
New York | 630 | 769 | 966 | 825 | 818 | 984 | 1,258 | 945 | 946 | 1,033 | 1,167 | 862 |
North Carolina | 616 | 746 | 927 | 748 | 633 | 773 | 865 | 635 | ||||
North Dakota | 142 | 194 | 230 | 189 | 164 | 186 | 253 | 210 | 168 | 226 | 275 | 190 |
Ohio | 413 | 508 | 681 | 545 | 443 | 582 | 864 | 642 | 537 | 674 | 874 | 628 |
Oklahoma | 303 | 390 | 518 | 481 | 415 | 439 | 608 | 468 | 381 | 441 | 559 | 432 |
Oregon | 379 | 474 | 610 | 466 | 423 | 627 | 669 | 507 | 495 | 595 | 698 | 495 |
Pennsylvania | 378 | 449 | 619 | 493 | 495 | 627 | 813 | 615 | 543 | 697 | 797 | 551 |
Rhode Island | 31 | 85 | 44 | 49 | 41 | 89 | 63 | 33 | 42 | 52 | 43 | 33 |
South Carolina | 217 | 255 | 313 | 286 | 262 | 353 | 425 | 316 | 267 | 341 | 382 | 304 |
South Dakota | 128 | 180 | 204 | 181 | 140 | 200 | 268 | 225 | 141 | 228 | 207 | 202 |
Tennessee | 463 | 472 | 629 | 535 | 487 | 551 | 667 | 591 | 527 | 604 | 659 | 527 |
Texas | 3,253 | 3,543 | 4,988 | 4,153 | 3,784 | 4,067 | 5,470 | 4,456 | 3,668 | 4,095 | 4,823 | 3,901 |
Utah | 640 | 814 | 906 | 923 | 823 | 928 | 1,098 | 922 | 744 | 915 | 999 | 829 |
Vermont | 69 | 91 | 105 | 99 | 52 | 102 | 123 | 106 | 79 | 131 | 132 | 80 |
Virginia | 560 | 564 | 820 | 640 | 619 | 668 | 882 | 698 | 699 | 829 | 929 | 657 |
Washington | 599 | 807 | 957 | 812 | 786 | 1,043 | 1,242 | 898 | 864 | 1,024 | 1,081 | 808 |
West Virginia | 33 | 62 | 70 | 56 | 57 | 109 | 79 | 54 | 51 | 87 | 88 | 66 |
Wisconsin | 338 | 429 | 582 | 461 | 354 | 564 | 734 | 511 | 454 | 538 | 757 | 500 |
Wyoming | 618 | 838 | 795 | 723 | 673 | 1,002 | 873 | 805 | 677 | 886 | 826 | 700 |
Job to Job Flow by Industry
What industries are workers going into when coming into the state?
Industry | Count |
---|---|
Agriculture, Forestry, Fishing and Hunting | 771 |
Mining, Quarrying, and Oil and Gas Extraction | 1,009 |
Utilities | 321 |
Construction | 9,329 |
Manufacturing | 5,316 |
Wholesale Trade | 5,289 |
Retail Trade | 13,149 |
Transportation and Warehousing | 5,351 |
Information | 2,524 |
Finance and Insurance | 4,120 |
Real Estate and Rental and Leasing | 2,852 |
Professional, Scientific, and Technical Services | 12,759 |
Management of Companies and Enterprises | 2,130 |
Administrative and Support and Waste Management and Remediation Services | 10,750 |
Educational Services | 4,009 |
Health Care and Social Assistance | 17,213 |
Arts, Entertainment, and Recreation | 2,603 |
Accommodation and Food Services | 14,893 |
Other Services (except Public Administration) | 4,718 |
Public Administration | 2,534 |
Workforce Jobs, Resident Workers, and Net Commuters
Region | 2024 Jobs | 2024 Resident Workers | 2024 Net Commuters |
---|---|---|---|
La Plata, CO | 43,993 | 42,063 | 1,930 |
Montezuma, CO | 15,848 | 17,187 | -1,339 |
Archuleta, CO | 10,114 | 10,371 | -257 |
Dolores, CO | 1,469 | 1,826 | -357 |
San Juan, CO | 964 | 908 | 56 |
Worker Inflow/Outflow
Source: OnTheMap
Method of Commute
Source: American Community Indicators
Distance to Workplaces
How far employees are from their place of work
Category | Count | Share |
---|---|---|
Less than 10 miles | 172 | 47.6% |
10 to 24 miles | 36 | 10% |
25 to 50 miles | 56 | 15.5% |
Greater than 50 miles | 97 | 26.9% |
Source: OnTheMap
Direction to Workplaces
The direction employees drive to workplace
2,237
3,312
3,382
3,112
2,061
2,951
4,206
1,613
Destination Analysis
Places residents work
Place | Count | Share |
---|---|---|
Silverton town, CO | 158 | 43.8% |
Durango city, CO | 44 | 12.2% |
Farmington city, CO | 10 | 2.8% |
Denver city, CO | 6 | 1.7% |
Colorado Springs city, CO | 5 | 1.4% |
Grand Junction city, CO | 5 | 1.4% |
Ouray city, CO | 4 | 1.1% |
Ridgway town, CO | 4 | 1.1% |
Telluride town, CO | 4 | 1.1% |
Glenwood Springs city, CO | 3 | 0.8% |
All Other Locations | 118 | 32.7% |
Source: OnTheMap
Place of Work
Where residents jobs are located
Source: ACS 5-year Survey
Unemployment and Labor Force Participation Rates
Timeframe | Unemployment Rate | Labor Force Participation Rate |
---|---|---|
2020 | 7.1% | 60% |
2021 | 6.1% | 58.1% |
2022 | 3.5% | 57.2% |
2023 | 3.6% | 57.3% |
2024 | 4.4% | 57.9% |
February 2025 | 5.7% | 57.1% |
March 2025 | 4.9% | 57.4% |
April 2025 | 4.5% | 58.1% |
May 2025 | 4.2% | 58.3% |
Job Postings 30-Day Trend
Date | 2025 Postings | 2024 Postings | |
---|---|---|---|
1 | Jul 5th | 1,739 | 699 |
2 | Jul 6th | 1,715 | 691 |
3 | Jul 7th | 1,710 | 691 |
4 | Jul 8th | 1,758 | 679 |
5 | Jul 9th | 1,774 | 683 |
6 | Jul 10th | 1,797 | 698 |
7 | Jul 11th | 1,810 | 694 |
8 | Jul 12th | 1,817 | 701 |
9 | Jul 13th | 1,811 | 682 |
10 | Jul 14th | 1,827 | 684 |
Job Postings 5-Year Trend
Year | Job Postings |
---|---|
Jul 2020 | 1,218 |
Aug 2020 | 1,295 |
Sep 2020 | 1,436 |
Oct 2020 | 1,693 |
Nov 2020 | 1,497 |
Dec 2020 | 1,614 |
Jan 2021 | 1,550 |
Feb 2021 | 1,736 |
Mar 2021 | 1,925 |
Apr 2021 | 2,315 |
Housing Units
Areaâ–² | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
---|---|---|---|---|---|---|---|
Archuleta, CO | 14,086 | 2.3 | 10,025 | 6,133 | 3,892 | 38.82 | 1.41 |
Dolores, CO | 2,270 | 2.28 | 1,369 | 994 | 375 | 27.39 | 1.66 |
La Plata, CO | 54,568 | 2.26 | 29,272 | 24,093 | 5,179 | 17.69 | 1.86 |
Montezuma, CO | 26,308 | 2.39 | 12,391 | 11,010 | 1,381 | 11.15 | 2.12 |
San Juan, CO | 803 | 1.99 | 811 | 403 | 408 | 50.31 | 0.99 |
Source: Colorado State Demography Office
Median Home Values
RegionName | La Plata County | Montezuma County | Archuleta County | Dolores County | San Juan County |
---|---|---|---|---|---|
1/31/2012 | $304,292.59 | $194,946.35 | $213,371.56 | $152,365.43 | $233,104.09 |
2/29/2012 | $304,520.31 | $197,690.68 | $214,018.76 | $152,398.17 | $233,326.24 |
3/31/2012 | $304,888.59 | $200,922.69 | $215,272.86 | $152,614.19 | $233,244.45 |
4/30/2012 | $305,460.24 | $203,051.52 | $216,738.3 | $153,816.49 | $233,130.8 |
5/31/2012 | $306,360.79 | $204,850.24 | $217,169.33 | $155,709.8 | $234,697.37 |
6/30/2012 | $307,764.49 | $205,988.76 | $216,120.96 | $157,836.67 | $236,298.55 |
7/31/2012 | $309,404.57 | $206,318.69 | $213,616.18 | $159,490.39 | $236,890.52 |
8/31/2012 | $310,737.82 | $205,607.51 | $211,867.68 | $160,666.83 | $235,866.79 |
9/30/2012 | $311,437.5 | $205,317.67 | $210,949.64 | $162,130.59 | $234,881.95 |
10/31/2012 | $311,627.33 | $205,339.39 | $210,997.68 | $162,788.8 | $234,631.66 |
Population Trends
year | Archuleta County | Dolores County | La Plata County | Montezuma County | San Juan County |
---|---|---|---|---|---|
1980 | 3,664 | 1,658 | 27,195 | 16,510 | 833 |
1981 | 4,012 | 1,680 | 28,531 | 17,595 | 976 |
1982 | 4,196 | 1,682 | 29,729 | 18,550 | 1,147 |
1983 | 4,989 | 1,789 | 30,845 | 19,609 | 1,009 |
1984 | 4,981 | 1,687 | 31,072 | 19,826 | 916 |
1985 | 5,213 | 1,548 | 31,393 | 19,283 | 763 |
1986 | 5,335 | 1,529 | 30,790 | 18,835 | 754 |
1987 | 5,265 | 1,494 | 30,916 | 18,192 | 811 |
1988 | 5,004 | 1,591 | 31,179 | 18,110 | 747 |
1989 | 5,196 | 1,541 | 31,809 | 18,432 | 746 |
Population by Age
Region | Less than 18 | 18 to 24 | 25 to 44 | 45 to 64 | 65 to 74 | 75 & over |
---|---|---|---|---|---|---|
Archuleta County | 2,450 | 684 | 3,075 | 3,647 | 2,800 | 1,522 |
Dolores County | 442 | 132 | 575 | 570 | 299 | 252 |
La Plata County | 10,116 | 5,778 | 13,807 | 14,259 | 7,933 | 4,561 |
Montezuma County | 5,337 | 1,674 | 6,127 | 6,463 | 4,271 | 2,691 |
San Juan County | 98 | 56 | 264 | 208 | 111 | 66 |
Source: Colorado State Demography Office
Population by Sex
Region | Male | Female |
---|---|---|
Archuleta County | 7,052 | 7,124 |
Dolores County | 1,159 | 1,122 |
La Plata County | 28,553 | 27,909 |
Montezuma County | 13,141 | 13,439 |
San Juan County | 431 | 370 |
Source: Colorado State Demography Office
County | White alone Hispanic | White alone Non Hispanic | Black or African American alone Hispanic | Black or African American alone Non Hispanic | Asian alone Hispanic | Asian alone Non Hispanic | American Indian alone Hispanic | American Indian alone Non Hispanic | Native Hawaiian and Other Pacific Islander alone Hispanic | Native Hawaiian and Other Pacific Islander alone Non Hispanic | Two or more Hispanic | Two or more Non Hispanic | White in combination Hispanic | White in combination Non Hispanic | Black in combination Hispanic | Black in combination Non Hispanic | Asian in combination Hispanic | Asian in combination Non Hispanic | American Indian and Alaska Native in combination Hispanic | American Indian and Alaska Native in combination Non Hispanic | Native Hawaiian in combination Hispanic | Native Hawaiian in combination Non Hispanic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archuleta County, Colorado | 1,902 | 11,087 | 46 | 88 | 48 | 109 | 243 | 225 | 9 | 11 | 117 | 291 | 113 | 277 | 23 | 85 | 17 | 61 | 82 | 147 | 2 | 18 |
Dolores County, Colorado | 169 | 1,920 | 1 | 35 | 0 | 16 | 12 | 61 | 0 | 2 | 2 | 52 | 2 | 50 | 1 | 23 | 0 | 10 | 1 | 19 | 0 | 2 |
La Plata County, Colorado | 5,426 | 44,243 | 72 | 304 | 76 | 418 | 1,242 | 3,120 | 5 | 50 | 433 | 1,064 | 403 | 976 | 69 | 266 | 52 | 302 | 334 | 556 | 24 | 63 |
Montezuma County, Colorado | 2,558 | 19,190 | 56 | 197 | 21 | 211 | 505 | 3,058 | 18 | 20 | 174 | 555 | 165 | 525 | 44 | 163 | 13 | 122 | 126 | 285 | 7 | 27 |
San Juan County, Colorado | 131 | 633 | 0 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 7 | 17 | 5 | 17 | 2 | 9 | 2 | 2 | 4 | 6 | 2 | 0 |
Commercial Real Estate Dashboard
This interactive dashboard allows users to easily search and explore commercial real estate listings using a range of customizable filters. Viewers can search properties by price range, square footage, acreage, address, keywords, and more. Designed for efficiency and clarity, the dashboard provides dynamic results and real-time updates, helping investors, brokers, and business owners quickly find properties that meet their specific criteria. Link to Commercial Real Estate
Understanding Livable Wage and ALICE Household Budgets:
When assessing community well-being, it's important to differentiate between ALICE (Asset Limited, Income Constrained, Employed) Household Budgets and Livable Wage Budgets.
ALICE budgets detail the bare minimum cost of living for working households, revealing the large segment earning above poverty but still struggling to afford essentials. Livable Wage budgets define the income needed for self-sufficiency and a basic standard of living without public aid.
Understanding both is crucial for our communities because:
-ALICE data exposes the hidden financial struggles of our workforce, informing targeted support and development.
-Livable Wage data provides aspirational benchmarks for fair compensation, guiding businesses and economic growth.
Together, these insights can help us to build a more resilient workforce, foster sustainable economic development, and secure funding for initiatives that truly address our community's needs.
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Housing | $1,324 | $1,486 | $1,486 |
Childcare | 0 | $975 | $1,603 |
Utilities | 0 | 0 | 0 |
Food | $418 | $616 | $1,218 |
Transportation | $401 | $411 | $790 |
Travel Expense 4 trips x 100 miles x .625 | $250 | $250 | $250 |
Health Care | $239 | $705 | $864 |
Miscellaneous | $342 | $531 | $743 |
Taxes | $602 | $1,051 | $1,477 |
Earned Income Tax Credit | 0 | 0 | 0 |
Childcare Tax Credit | 0 | $(50) | $(100) |
Child Tax Credit | 0 | $(167) | $(333) |
Source: Region 9 Livable Wage Study
Livable Wage Study Self Sufficiency Wage
Self Sufficiency Wage | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
---|---|---|---|
Hourly Wage for each working adult | $20.31 | $33.01 | $22.72 |
# of jobs at minimum wage ($14.42 | 1.41 | 2.29 | 1.58 |
Monthly Costs | $3,575 | $5,810 | $7,997 |
Annual | $42,902 | $69,721 | $95,965 |
Emergency Savings | $75 | $165 | $106 |
Source: Region 9 Livable Wage Study
ALICE Households
Region | Total Households | % Below ALICE Threshold |
---|---|---|
Archuleta County | 5,904 | 40% |
Dolores County | 1,238 | 36% |
La Plata County | 23,200 | 39% |
Montezuma County | 10,915 | 46% |
San Juan County | 362 | 39% |
2023 ALICE Data
Category | Percentage |
---|---|
Poverty Households | 14% |
ALICE Households | 25% |
Above ALICE Households | 61% |
Source: United for ALICE