DashBoard
This is a widget-take-away widget
<<< Back To Navigation Menu
This is a widget-take-away widget
City of Cortez, CO
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-take-away widget
Housing
This is a widget-take-away widget
Population
This is a widget-take-away widget
Community
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Market
This is a widget-data-table widget
Industry Characteristics
Industry | 2019 Jobs | 2024 Jobs | Change | % Change | Average Earnings |
|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | 65 | 72 | 6 | 9.7% | $15,639 |
| Mining, Quarrying, and Oil and Gas Extraction | 3 | 1 | -2 | -68.3% | $82,533 |
| Utilities | 44 | 61 | 17 | 39.7% | $103,723 |
| Construction | 104 | 165 | 61 | 59.1% | $49,772 |
| Manufacturing | 104 | 99 | -4 | -4.3% | $50,667 |
| Wholesale Trade | 86 | 22 | -64 | -74.6% | $62,818 |
| Retail Trade | 1,095 | 1,289 | 194 | 17.7% | $43,240 |
| Transportation and Warehousing | 239 | 250 | 11 | 4.6% | $57,692 |
| Information | 30 | 56 | 26 | 85.9% | $43,727 |
| Finance and Insurance | 316 | 477 | 161 | 51% | $26,092 |
MORE
This is a widget-data-table widget
Occupation Characteristics
Occupation | 2019 Jobs | 2024 Jobs | Change | % Change | Median Earnings |
|---|---|---|---|---|---|
| Management Occupations | 321 | 468 | 147 | 46% | $30.66 |
| Business and Financial Operations Occupations | 294 | 514 | 220 | 74.7% | $33.47 |
| Computer and Mathematical Occupations | 36 | 50 | 13 | 37.3% | $41.85 |
| Architecture and Engineering Occupations | 40 | 66 | 26 | 63.4% | $39.38 |
| Life, Physical, and Social Science Occupations | 49 | 74 | 25 | 50.3% | $37.79 |
| Community and Social Service Occupations | 132 | 166 | 33 | 25.4% | $26.59 |
| Legal Occupations | 21 | 27 | 6 | 29.2% | $40.62 |
| Educational Instruction and Library Occupations | 322 | 295 | -27 | -8.4% | $20.73 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 102 | 137 | 35 | 34.4% | $18.96 |
| Healthcare Practitioners and Technical Occupations | 516 | 569 | 53 | 10.3% | $42.58 |
MORE
This is a widget-bar-chart widget
Worker Inflow/Outflow
This is a widget-bar-chart widget
Method of Commute
This is a widget-line-chart widget
Job Postings 30-Day Trend
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-take-away widget
Housing
This is a widget-data-table widget
Housing Units
Area | Household Population | Persons Per Household | Total Housing Units | Occupied Housing Units | Vacant Housing Units | Vacancy Rate | Household Population to Total Housing Units |
|---|---|---|---|---|---|---|---|
| Cortez, CO | 8,827 | 2.31 | 4,065 | 3,816 | 249 | 6.13% | 2.17 |
This is a widget-line-chart widget
Median Home Values
This is a widget-take-away widget
Population
This is a widget-line-chart widget
Population Trends
This is a widget-bar-chart widget
Population by Age Group
Source: ACS 5-year survey
This is a widget-doughnut-chart widget
Population by Sex
Source: ACS 5-year survey
This is a widget-take-away widget
Community
This is a widget-take-away widget
Click here to visit the Region 9 Commercial Real Estate Dashboard
Search Commercial Real Estate Listings
This is a widget-wysiwyg widget
This is a widget-data-table widget
Livable Wage Monthly Costs
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Housing (2) | $ 1,075.00 | $ 1,300.00 | $ 1,300.00 |
| Childcare (3) | $ 1,084.00 | $ 1,627.00 | |
| Utilities (4) | $ 263.00 | $ 263.00 | $ 263.00 |
| Food | $ 298.00 | $ 439.00 | $ 871.00 |
| Transportation | $ 296.00 | $ 304.00 | $ 585.00 |
| Health Care | $ 227.00 | $ 634.00 | $ 748.00 |
| Miscellaneous | $ 270.00 | $ 438.00 | $ 620.00 |
| Taxes | $ 376.00 | $ 731.00 | $ 1,081.00 |
| Earned Income Tax Credit (-) | |||
| Childcare Tax Credit (-) | $ (50.00) | $ (100.00) | |
| Child Tax Credit (-) | $ (167.00) | $ (333.00) |
This is a widget-data-table widget
Livable Wage Study Self Sufficiency Wage
Monthly Costs | Adult | Adult + Preschooler | 2 Adults + Preschooler + School-age |
|---|---|---|---|
| Hourly Wage for each working adult (5) | $ 15.94 | $ 28.27 | $ 18.93 |
| # of jobs at minimum wage ($14.42) | 1.11 | 1.96 | 1.31 |
| Monthly Costs | $ 2,805.00 | $ 4,976.00 | $ 6,662.00 |
| Annual | $ 33,660.00 | $ 59,710.00 | $ 79,944.00 |
| Emergency Savings (6) | $ 65.00 | $ 140.00 | $ 101.00 |
This is a widget-data-table widget
2023 ALICE Data
Category | Percentage |
|---|---|
| % Poverty | 10.4% |
| % ALICE | 43.5% |
| % Above | 46.1% |
This is a widget-take-away widget
Back to Top